WOW RETAIL · SEASON 2 · 12.1.5
Midnight classes
All 13 classes and their 40 specializations: their roles, how leading guides rank them in Mythic+ and raids, and what sees play at the top. Each includes a full guide and talent calculator.
The strongest picks right now
Mythic+ (Icy Veins, S+): Arcane Mage, Assassination Rogue, Elemental Shaman, and Arms Warrior. The world's top 200 keystone runs (Raider.IO) almost always feature a Blood Death Knight tank, Holy Paladin healer, Elemental Shaman, Arms Warrior, and a Rogue. Raids (Icy Veins, S): Unholy, Restoration Druid, Protection Paladin, Discipline, Holy Priest, Demonology, and Blood. These rankings are from Oct 11–12, just before 12.1.5, and may change.
Death Knight
| Specialization | Role | Mythic+ | Raid | Top 200 M+ | Guide and talents |
|---|---|---|---|---|---|
| Tank | S | S | 84 % | Guide · Talents | |
| Melee DPS | A+ | A | 3 % | Guide · Talents | |
| Melee DPS | A | S | 1 % | Guide · Talents |
Demon Hunter
| Specialization | Role | Mythic+ | Raid | Top 200 M+ | Guide and talents |
|---|---|---|---|---|---|
| Melee DPS | A | B | 5 % | Guide · Talents | |
| Tank | A+ | B | 0 % | Guide · Talents | |
| Ranged DPS | A+ | A | 4 % | Guide · Talents |
Druid
| Specialization | Role | Mythic+ | Raid | Top 200 M+ | Guide and talents |
|---|---|---|---|---|---|
| Ranged DPS | A | A | 0 % | Guide · Talents | |
| Melee DPS | S | B | 0 % | Guide · Talents | |
| Tank | S | A | 17 % | Guide · Talents | |
| Healer | A+ | S | 0 % | Guide · Talents |
Play a Druid? See how it plays in WoW Forever →
Evoker
| Specialization | Role | Mythic+ | Raid | Top 200 M+ | Guide and talents |
|---|---|---|---|---|---|
| Ranged DPS | B | A+ | 0 % | Guide · Talents | |
| Healer | A | A | 0 % | Guide · Talents | |
| Support | C | B | 0 % | Guide · Talents |
Hunter
| Specialization | Role | Mythic+ | Raid | Top 200 M+ | Guide and talents |
|---|---|---|---|---|---|
| Ranged DPS | A+ | C | 3 % | Guide · Talents | |
| Ranged DPS | A | A+ | 0 % | Guide · Talents | |
| Melee DPS | A | B | 0 % | Guide · Talents |
Play a Hunter? See how it plays in WoW Forever →
Mage
| Specialization | Role | Mythic+ | Raid | Top 200 M+ | Guide and talents |
|---|---|---|---|---|---|
| Ranged DPS | S+ | A+ | 19 % | Guide · Talents | |
| Ranged DPS | B | B | 0 % | Guide · Talents | |
| Ranged DPS | B | A | 0 % | Guide · Talents |
Play a Mage? See how it plays in WoW Forever →
Monk
| Specialization | Role | Mythic+ | Raid | Top 200 M+ | Guide and talents |
|---|---|---|---|---|---|
| Tank | A+ | A | 0 % | Guide · Talents | |
| Healer | A | B | 0 % | Guide · Talents | |
| Melee DPS | S | A | 1 % | Guide · Talents |
Paladin
| Specialization | Role | Mythic+ | Raid | Top 200 M+ | Guide and talents |
|---|---|---|---|---|---|
| Healer | S | B | 95 % | Guide · Talents | |
| Tank | A | S | 0 % | Guide · Talents | |
| Melee DPS | S | A+ | 5 % | Guide · Talents |
Play a Paladin? See how it plays in WoW Forever →
Priest
| Specialization | Role | Mythic+ | Raid | Top 200 M+ | Guide and talents |
|---|---|---|---|---|---|
| Healer | B | S | 0 % | Guide · Talents | |
| Healer | B | S | 0 % | Guide · Talents | |
| Ranged DPS | B | A+ | 0 % | Guide · Talents |
Play a Priest? See how it plays in WoW Forever →
Rogue
| Specialization | Role | Mythic+ | Raid | Top 200 M+ | Guide and talents |
|---|---|---|---|---|---|
| Melee DPS | S+ | A+ | 48 % | Guide · Talents | |
| Melee DPS | S | B | 0 % | Guide · Talents | |
| Melee DPS | A+ | A | 38 % | Guide · Talents |
Play a Rogue? See how it plays in WoW Forever →
Shaman
| Specialization | Role | Mythic+ | Raid | Top 200 M+ | Guide and talents |
|---|---|---|---|---|---|
| Ranged DPS | S+ | B | 94 % | Guide · Talents | |
| Melee DPS | A | B | 0 % | Guide · Talents | |
| Healer | S | A | 6 % | Guide · Talents |
Play a Shaman? See how it plays in WoW Forever →
Warlock
| Specialization | Role | Mythic+ | Raid | Top 200 M+ | Guide and talents |
|---|---|---|---|---|---|
| Ranged DPS | B | A | 0 % | Guide · Talents | |
| Ranged DPS | A+ | S | 1 % | Guide · Talents | |
| Ranged DPS | B | B | 0 % | Guide · Talents |
Play a Warlock? See how it plays in WoW Forever →
Warrior
| Specialization | Role | Mythic+ | Raid | Top 200 M+ | Guide and talents |
|---|---|---|---|---|---|
| Melee DPS | S+ | A+ | 82 % | Guide · Talents | |
| Melee DPS | A | C | 0 % | Guide · Talents | |
| Tank | A | A | 0 % | Guide · Talents |
Play a Warrior? See how it plays in WoW Forever →
Mythic+ and Raid: Icy Veins tier lists (Mythic+ from Oct 12; raids from Oct 11 and Oct 12, tanks from Aug 29). Top 200 M+: how many of the world's top 200 Season 2 runs feature each specialization (Raider.IO, Oct 16). This represents elite players, not the average player. Guides are from Icy Veins (in English), and talents link to Wowhead's calculator.
NOTHING TO DO UNTIL THE NEXT PATCH?
WoW Forever is included in your subscription
Your Retail subscription also lets you play WoW Forever, the new level-60 World of Warcraft launching Nov 5: new zones, nine new dungeons, and a new race. Perfect for quiet weeks between patches.
Sources: Icy Veins: Mythic+ DPS · Icy Veins: Mythic+ healers · Icy Veins: Mythic+ tanks · Icy Veins: raid DPS · Icy Veins: raid healers · Icy Veins: raid tanks · Raider.IO. Accessed Oct 17, 2026; subject to change with each patch.